ECU Football Tailgate Playlist
It’s hard to find good lists of tailgate playlists on the web so here’s mine. It’s been a work in progress over the past few years and it’s been used at many East Carolina University football games.
EDIT: 2017 Football Tailgate Playlist Published
| Song | Artist | Album |
| A Pirate Looks at Forty | Jimmy Buffett | Songs You Know By Heart [1990] |
| All I Do Is Win (feat. T-Pain, Ludacris, Snoop Dogg & Rick Ross) | DJ Khaled | All I Do Is Win (feat. T-Pain, Ludacris, Snoop Dogg & Rick Ross) – Single |
| All Right Now | Free | 20th Century Masters – The Millennium Collection: The Best of Free |
| All Star | Smash Mouth | Astro Lounge |
| All Summer Long (Vocal Version) | Hit Masters | All Summer Long – Single |
| American Woman | Lenny Kravitz | OST Austin Power |
| Any Way You Want It | Journey | Journey: Greatest Hits |
| Back In Black | AC/dB | AC/DC Tribute: Best of Back In Black – EP |
| Born to Be Wild | Steppenwolf | Steppenwolf Live |
| Closing Time | Semisonic | Feeling Strangely Fine |
| Comin’ to Your City | Big & Rich | Comin’ to Your City – Single |
| Don’t Stop Believin’ | Journey | Journey: Greatest Hits |
| East Carolina University Victory | 1999 ECU Marching Pirates | |
| ECU Alma Mater | ||
| Eye of the Tiger | Survivor | Survivor: Greatest Hits |
| Free Fallin’ | Tom Petty & the Heartbreakers | Greatest Hits |
| Hells Bells | AC/dB | AC/DC Tribute: Best of Back In Black – EP |
| He’s a Pirate | Klaus Badelt | Pirates of the Caribbean (Original Soundtrack) |
| I get knocked down | Smash Mouth | |
| I Gotta Feeling | Black Eyed Peas | The E.N.D. (The Energy Never Dies) |
| I Love Rock ‘N Roll | Joan Jett & The Blackhearts | I Love Rock ‘N Roll (Remastered) |
| It’s Five O’Clock Somewhere | Alan Jackson/Jimmy Buffett | Greatest Hits, Vol. 2 |
| It’s My Life | Bon Jovi | Now, Vol. 6 |
| Jock Jams – Ya’ll Ready For Th | Jock Jams – | |
| Jump | Van Halen | The Best of Van Halen, Vol. 1 |
| Let It Rock | Kevin Rudolf & Lil Wayne | In the City (Bonus Track Version) |
| Let’s Go | Trick Daddy | Let’s Go – Single |
| Let’s Groove | Earth, Wind & Fire | Earth, Wind & Fire: Greatest Hits |
| Margaritaville | Jimmy Buffett | Songs You Know By Heart [1990] |
| Na Na Hey Hey Kiss Him Goodbye | Steam | 45’s On CD – Volume III (’66-‘ |
| Party In the U.S.A. | Miley Cyrus | Party In the U.S.A. – Single |
| Pour Some Sugar on Me | Def Leppard | Hysteria |
| Purple & Gold (East Carolina University) | Udon Cheek | |
| Purple Haze | Jimi Hendrix Experience | The Ultimate Experience |
| Right Now | Van Halen | The Best of Both Worlds |
| Rock and Roll All Nite | KISS | Dressed to Kill (Remastered) |
| Sweet Child o’ Mine | Guns N’ Roses | Greatest Hits (U.S. Version) |
| Sweet Home Alabama | Lynyrd Skynyrd | 20th Century Masters – The Millennium Collection: The Best of Lynyrd Skynyrd |
| Take Me Home Tonight | Eddie Money | The Best of Eddie Money |
| Two Tickets to Paradise | Eddie Money | The Best of Eddie Money |
| We Are The Champions | Queen | Greatest Hits |
| Welcome to the Jungle | Guns N’ Roses | Greatest Hits (U.S. Version) |
| You Really Got Me | Van Halen | The Best of Both Worlds |
| You Shook Me All Night Long | AC/dB | Greatest Hits of AC/DC Tribute – EP |

















I botched the start of the 3rd race and basically had to park my boat at the pin while I let Brad Squires, who timed the start perfectly, sail by on starboard. Once I got going again I had good speed to get back out front and lead the way around the course. As I was rounding the final windward mark to the finish, I eased the boom out, but my mast didn’t rotate, poping the 3 rivets holding the gooseneck to the mast. I held on to get me through the finish line and the minute I turned to reach into the club, the goosneck popped off. With no more races for the day, I was thankful that if was going to break that it broke when it did.

We had some pretty hot racing at the
The second race was a bit more interesting. I had an ok start, but got out to the right on the first beat which was not the place to be. I managed to be 5th at the first mark and picked up a spot on the downwind. Holger was leading the race at that point with Nicholas just behind him. I knew if they beat me, I had to be right behind them or else they’d move ahead of me in the overall standings. Holger, Nicholas and, 3rd place boat at the time, Mike Mays went out to the left in what looked like would be a parade. I went somewhat left behind them but not as hard as they did. The two boats just behind me went right and got a nice lift coming back and crossing ahead of me. It looked like the wind would continue going right so I headed off that way. It did and before I knew it I was on the layline and everyone who had gone left was way over stood. So in the last half of the last beat I went from 6th to 1st to win the race and the regatta.


